
star tips |

HJK | - | Inter Turku |
---|
Date | Football Teams | Style | Tips | Outcome |
---|---|---|---|---|
21.10.2014 | BATE Borisov - Shakhtar Dnk. | 1X2 | Shakhtar Dnk. | Win |
20.10.2014 | Jonkopings - Degerfors | 1X2 | Jonkopings | Win |
19.10.2014 | Bursaspor - Eskisehirspor | AH | Eskisehirspor (+0.5) | Win |
18.10.2014 | Metz - Rennes | AH | Rennes (+0.5) | Win |
17.10.2014 | Liefering - St. Polten | U/O | Over 2.5 | Win |
16.10.2014 | Linkopings W (Swe) - Liverpool W (Eng) | U/O | Over 2.5 | Win |
15.10.2014 | England U19 - Belgium U19 | U/O | Over 2.5 | Win |
14.10.2014 | Gloucester City - Staines | 1X2 | Gloucester City | Win |
13.10.2014 | Bosnia - Belgium | U/O | Over 2.5 | Lost |
12.10.2014 | Lanciano - Vicenza | 1Χ2 | Lanciano | Win |
The forecasts, that are contained in the web page are sold without no explicit or indirect guarantee. in no case they cannot be considered as proposals, or constitution by the web page to her users on any action of bet. Their attendance in bulletins of bet becomes with their own exclusive responsibility and economic danger.
This website is for informative and reasons of entertainment only.
We did not accept any form of game,bet or
We do not encourage neither support any form illegal or prohibited game.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου