
Date | Football Teams | Style | Tips | Outcome |
---|---|---|---|---|
21.10.2014 | APOEL Nicosia - Paris SG | 1X2 | Paris SG | Win |
20.10.2014 | Wacker Innsbruck - Hartberg | AH | Hartberg (+0.5) | Win |
19.10.2014 | Horsens - AB Copenhagen | 1X2 | Horsens | Win |
18.10.2014 | Everton - Aston Villa | 1 half | Everton | Win |
17.10.2014 | Viborg - Fredericia | 1X2 | Viborg | Win |
16.10.2014 | Sachter Soligorsk - BATE | U/O | Over 2.5 | Win |
15.10.2014 | Cornella - Leioa | U/O | Over 2.5 | Win |
14.10.2015 | Bromley - Grays | AH | 1 (-1,-1.5) | Win |
13.10.2014 | Varese - Cittadella | U/O | Over 2.5 | Win |
12.10.2014 | Bahia - Chapecoense-SC | DC | X2 | Win |
11.10.2014 | Gillingham FC - Scunthorpe | 1 half | Scunthorpe | Win |
Refusal and Restriction of Responsibility:
The forecasts, that are contained in the web page are sold without no explicit or indirect guarantee. in no case they cannot be considered as proposals, or constitution by the web page to her users on any action of bet. Their attendance in bulletins of bet becomes with their own exclusive responsibility and economic danger.
This website is for informative and reasons of entertainment only.
We did not accept any form of game,bet or
We do not encourage neither support any form illegal or prohibited game.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου